
Tanisha Scott net worth is
$7 Million
Tanisha Scott Wiki: Salary, Married, Wedding, Spouse, Family
Tanisha Scott is known for her work on Bride Wars (2009), Sisters (2015) and Notorious (2009). | Net Worth | $7 Million |
| Profession | Miscellaneous Crew, Actress |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Rough Night | 2017 | choreographer post-production | |
| Coco | 2017/II | choreographer | |
| Unbreakable Kimmy Schmidt | 2016 | TV Series choreographer - 1 episode | |
| Sisters | 2015/III | choreographer | |
| Drake: Hotline Bling | 2015 | Video short choreographer | |
| Radio Disney Music Awards | 2014 | TV Movie choreographer | |
| Rihanna: We Found Love | 2011 | Video short choreographer | |
| Rihanna Feat. Jeezy: Hard | 2009 | Video short choreographer | |
| Notorious | 2009 | choreographer | |
| Bride Wars | 2009 | assistant choreographer | |
| Bring It On: All or Nothing | 2006 | Video choreographer: dance | |
Actress
| Title | Year | Status | Character |
|---|
| Money Monster | 2016 | | Dancer |
| Alicia Keys: Teenage Love Affair | 2008 | Video short | |
| Dirty Dancing: The Time of Your Life | 2007 | TV Series | |
| How She Move | 2007 | | Deandra |
Self
| Title | Year | Status | Character |
|---|
| The Next Step | 2017 | TV Series | Herself |
| America's Next Top Model | 2017 | TV Series | Herself - Choreographer |
| So You Think You Can Dance Canada | 2008 | TV Series | Herself - Choreographer |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tmKeho52ubr%2FCqKutZZ6awW7DzquroWc%3D