Derek Ward net worth is
$700,000
Derek Ward Wiki: Salary, Married, Wedding, Spouse, Family
Derek Ward is an actor, known for Angel Mine (1978), Creatures the World Forgot (1971) and Circadian Rhythms (1976). | Net Worth | $700,000 |
| Date Of Birth | 1934-12-23 |
| Died | 2011-10-11 |
| Place Of Birth | Stoke-on-Trent, England |
| Profession | Actor |
| Nicknames | Derrick Ward, Derek Ward, Ward, Derrick, Ward, Derek |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Circuit | 2007 | TV Mini-Series | |
| Hercules: The Legendary Journeys | 1995-1998 | TV Series | Agitator / Thief #2 / The Ferret |
| Shortland Street | 1992 | TV Series | Mr. Miller |
| The New Adventures of Black Beauty | 1990 | TV Series | Pin |
| Angel Mine | 1978 | ||
| Circadian Rhythms | 1976 | Short | |
| Creatures the World Forgot | 1971 | The Hunter |
Known for movies
Angel Mine (1978)
as Actor
Creatures the World Forgot (1971)
as The Hunter
Circadian Rhythms (1976)
as Actor
Hercules: The Legendary Journeys (1995-1998)
as Agitator / The Ferret / Thief #2
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKudm2LEor7DZqWerF2svLPAx2ZuaA%3D%3D