John Voldstad net worth is
$700,000
John Voldstad Wiki: Salary, Married, Wedding, Spouse, Family
Born in Norway but moved to the United States about months after birth. Most remembered for his appearence in the Bob Newhart Show. And in Stripes (1981) as Stillman's Aide. | Net Worth | $700,000 |
| Date Of Birth | February 20, 1951 |
| Place Of Birth | Oslo, Norway |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Adventures of Brisco County Jr. | 1993 | TV Series | Bruno Krell |
| Leprechaun | 1993 | Shop Owner | |
| Delta | 1992 | TV Series | Hoyt |
| Boris and Natasha | 1992 | TV Movie | Passerby |
| Pros and Cons | 1991 | TV Series | Day Guard |
| Newhart | 1982-1990 | TV Series | Second Darryl Darryl #2 |
| Why Me? | 1990 | Crook at Tiny's | |
| The New Leave It to Beaver | 1989 | TV Series | Arnold |
| Daddy's Boys | 1988 | Motorist | |
| Second Sight: A Love Story | 1984 | TV Movie | |
| Hill Street Blues | 1984 | TV Series | Creep |
| Joysticks | 1983 | Max | |
| The Blue and the Gray | 1982 | TV Mini-Series | Alvin Mooney |
| Stripes | 1981 | Stillman's Aide | |
| Knots Landing | 1981 | TV Series | Bellhop |
| CHiPs | 1981 | TV Series | Male Attendant |
| For the Love of It | 1980 | TV Movie | Gas Station Attendant |
| Tenspeed and Brown Shoe | 1980 | TV Series | Young Man |
| Midnight Madness | 1980 | Bellboy | |
| 1941 | 1979 | USO Nerd | |
| Charlie's Angels | 1978 | TV Series | Stashu |
| An Enemy of the People | 1978 | ||
| Chico and the Man | 1976-1977 | TV Series | Cab Driver / Weasel |
| Switch | 1977 | TV Series | Man with Basket |
| The McLean Stevenson Show | 1976 | TV Series | Larry |
| Switchblade Sisters | 1975 | Runt | |
| Too Old To Die Young | 2015 | completed | John Dempsey |
| Twisted Minds: Boozers & Losers | 2016 | Short | Janitor 1 |
| Alzheimer's Magic Mirror | 2014 | TV Mini-Series | Paul Benton |
| Tyrants in Therapy | 2003-2005 | TV Series | Dr. Faustino Vinagretti / Dr. Faustino Vinegretti |
| Falling Like This | 2001 | Officer at Station (as John Volstaaad) | |
| Night Train | 1999 | Joe / Zack Butcher | |
| Damon | 1998 | TV Series | Ezekial |
| Sabrina, the Teenage Witch | 1998 | TV Series | Customer #2 |
| George & Leo | 1997 | TV Series | |
| Coach | 1997 | TV Series | Darryl |
| Space: Above and Beyond | 1995 | TV Series | Sailor |
| Home Improvement | 1994-1995 | TV Series | Bob |
| Beverly Hills, 90210 | 1994 | TV Series | Clerk |
| It Runs in the Family | 1994 | Ace Bumpus | |
| Bakersfield P.D. | 1994 | TV Series | Suspect #1 |
| Forrest Gump | 1994 | Club Patron | |
| Josh and S.A.M. | 1993 | Gas Station Attendant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Below the Line with George Peroulas | 2015 | TV Series | Himself |
| The 100 Greatest TV Quotes & Catchphrases | 2006 | TV Mini-Series documentary | Himself |
| Biography | 2001 | TV Series documentary | Himself |
| The Bob Newhart Show 19th Anniversary Special | 1991 | TV Special | Second Darryl |
| The 15th Annual People's Choice Awards | 1989 | TV Special | Himself - Co-Presenter: Favourite Female Performer in New Television Series |
| Kraft Salutes Super Night at the Super Bowl | 1987 | TV Movie | Himself |
Archive Footage
Known for movies
Forrest Gump (1994)
as Club Patron
Newhart (1982-1990)
as Second Darryl / Darryl #2
Stripes (1981)
as Stillman's Aide
Leprechaun (1993)
as Shop Owner
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXau8rbDSrZidZZ6awW7DzquroWc%3D