Ed Kear net worth is
$850,000
Ed Kear Wiki: Salary, Married, Wedding, Spouse, Family
Ed Kear is an actor and writer, known for Spy (2015), Crims (2015) and The Aliens (2016). | Net Worth | $850,000 |
| Profession | Actor, Writer, Producer |
Actor
| Title | Year | Status | Character |
|---|
| The Great Unwashed | 2017 | | Gary |
| Back | 2017 | TV Series | Hotel Waiter |
| Josh | 2016 | TV Series | Pete |
| DCI Banks | 2016 | TV Series | Jason Parry |
| Zombie Spring Breakers | 2016 | | Big Jim |
| The Aliens | 2016 | TV Series | Hurcule |
| Spy | 2015 | | Paris Waiter |
| Crims | 2015 | TV Series | Black Elton John |
| Devil's Tower | 2014 | | Saxon |
| Jobseekers | 2013 | TV Series | Josh |
| Rabbit | 2013 | Short | |
| Untitled: The Last Day of the Premier League | 2012 | Short | Reg (uncredited) |
| North + Sense | 2012 | Short | Sense |
| Mark Jackson's This Isn't It | 2010 | Short | Mark Jackson |
Writer
| Title | Year | Status | Character |
|---|
| Dann Firestorm: I Am Film | 2012-2013 | TV Mini-Series 2 episodes | |
| Rabbit | 2013 | Short | |
| Untitled: The Last Day of the Premier League | 2012 | Short | |
| North + Sense | 2012 | Short writer | |
| Mark Jackson's This Isn't It | 2010 | Short writer | |
Producer
| Title | Year | Status | Character |
|---|
| Dann Firestorm: I Am Film | 2012-2013 | TV Mini-Series producer - 2 episodes | |
| Rabbit | 2013 | Short producer | |
| Untitled: The Last Day of the Premier League | 2012 | Short co-producer | |
| North + Sense | 2012 | Short executive producer | |
Editor
| Title | Year | Status | Character |
|---|
| North + Sense | 2012 | Short | |
| Mark Jackson's This Isn't It | 2010 | Short | |
Director
| Title | Year | Status | Character |
|---|
| Rabbit | 2013 | Short co-director | |
Assistant Director
| Title | Year | Status | Character |
|---|
| The Warning | 2012/I | third assistant director | |
Camera Department
| Title | Year | Status | Character |
|---|
| Locked in Love | 2012 | Short grip | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em2ajlZa%2FbrrErWSwp6KptW6Ajg%3D%3D